Selected portions of the book, PROCESSES IN BIOLOGICAL VISION are available here for downloading and review. The author would appreciate any comments concerning this material. If the reader has a specific interest in a portion not yet available, please send a comment to that effect and arrangements can be made.
The following files are made available for downloading in .PDF (portable
document format)for two reasons:
You must have an Acrobat Reader installed on your system to read or print out these files.
The reader is available as a free download from Adobe.
| File Title | Size of File |
|---|---|
| The complete GLOSSARY | 215 KB |
| The Standardized Human Eye | 73 KB |
| The complete Photoexcitation/De-excitation Equation | Pending |
| File Title | Size of File | Status of file |
|---|---|---|
| Chapter 1, Introduction and Phylogenic Tree of Vision | 3,500 KB | Complete |
| Chapter 2, Environment, coordinates and First Order Operation | 3,200 KB | Complete |
| Chapter 3, Description of the Retina | 1,200 KB | Complete |
| Chapter 4, Description of the Photoreceptor Cell | 6,000 KB | Complete |
| Chapter 4, addend, Micrographs supporting Chapter 4 text | 3,000 KB | Complete |
| Chapter 5, Photochemistry of the Visual Process | 3,300 KB | Complete |
| Chapter 6, Static Test Data related to the Visual Process | 3,300 KB | Complete |
| Chapter 7, Dynamics of the Visual Process | 4,550 KB | Complete |
| Chapter 8, Electrochemistry of the Neuron | 1,400 KB | Complete |
| Chapter 9, Cytology & Topology of Complex Neurons | 500 KB | Complete |
| Chapter 10 Part I, Morphology of Neurons | 3.5 MB | Draft |
| Chapter 10 Part II, Electrophysiology of Neurons | 1.2 MB | Complete |
| Chapter 11, Modeling of Biological phenomena | 1,805 KB | Complete |
| Chapter 12, Primary Signal Processing | 750 KB | Complete |
| Chapter 13, Secondary Signal Processing. | 1,300 KB | Some editing required |
| Chapter 14, Tertiary Signal Processing. | 2,436 KB | Editing in progress |
| Chapter 15 Part I, Higher (cortical) Signal Processing, to Section 15.4.6 | 4,600 KB | Some figs. missing |
| Chapter 15 Part II, Higher (cortical) Signal Processing, Section 15.4.7 to end. | 3,600 KB | Some figs. missing |
| Chapter 16, Equations of the Visual Process. | 2,400 KB | Under revision |
| Chapter 17, Performance Descriptors of Vision. THIS CHAPTER HAS BEEN DIVIDED INTO THREE PARTS ----PART IA: Lumin. & New Chromaticity Diagram, to Section 17.3.3 | 3,985 KB | Complete |
| ----PART IB: Extensions to New Chromaticity & Comparisons, 17.3.4 to 17.4.3 | 3,000 KB | Complete |
| ----PART II: Temporal & Spatial Descriptors, Section 17.4.7 to end | 2,050 KB | Complete |
| Chapter 18, Visual Abnormalities in Man | 2,411 KB | Complete |
| Chapter 19, How Humans Read. | 500 KB | Final draft |
| File Title | Size of File |
|---|
Because of the size of some of the above files, some readers may not be able to download the material efficiently from the website. In addition, the current draft of the text has become encyclopedic. It contains a large amount of material in color and many discussions on specific topics that may not be included in the printed text when released.
In response to requests to solve the above problems, a Beta-release version of the complete text (2400 pages, ~800 figures, ~1000 references) has been prepared, in PDF format. It is available in the VISION CONCEPTS Store.